Against the backdrop of the general crisis affecting 2009, the Quick Group continued to progress to record the best level of sales in the history of the brand.
This excellent operational performance by the Group - the volume of sales by the brand reached 925.7 m euros, up 3.7% - is the combined result of the increase in the number of tickets as well as the average ticket and continued expansion with the opening of 17 restaurants, all territories told.
The capacity of the brand to adapt its sales strategy responsibly and appropriately while maintaining a high degree of innovation and quality consolidated the strength of its business model enabling it to tackle a new phase of development.
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Brand sales | 925,7 | 893,1 | 865,3 |
| Sales and franchise products | 556,0 | 560,1 | 527,8 |
| EBIT(1) | 43,5 | 50,4 | 63,7 |
| as a percentage of franchise sales and products | 7,7% | 9,0% | 12,1% |
| EBITDA (2) | 80,1 | 80,6 | 90,4 |
| Income before taxes | 3,6 | 8,2 | 6,5 |
| Net income group share | 104,8 | 7,2, | -1,5 |
| as a percentage of franchise sales and products | 18,5% | 1,3% | -0,3% |
| Cash Flow | 141,4 | 37,4 | 25,2 |
| Shareholders' equity | 220,6 | 116,4 | 110,0 |
| Net debt | 526,8 | 508,2 | 453,3 |
(1) The EBIT 2006 comprises 14 million EUR in acquisition costs related to the OPA.
(2) EBITDA: Gross Operating Cash-Flow. The EBITDA for 2006 comprises 14 million EUR in acquisition costs linked to the OPA.





